Among the research projects approved by BOU for the financial years 2017-2018 and 2018-2019, the details of the final research projects accepted by the BOU authority during the period January-December 2020 are:
| Sl# | Project Title | Name & Designation | Comments | 
| 1. | Assessing the Status of Open and Distance Learning (ODL) at Bangladesh Open University (BOU) in the context of ICT Supported Tools and Techniques | Professor Dr. Khondoker Mokaddem Hossain Pro Vice Chancellor Bangladesh Open University | Report Accepted | 
| 2. | Comparative Study on BOU (Bangladesh Open University) and BOU (British Open University): An Historical Perspective | Professor Dr. Ashfaque Hossain Treasurer, Bangladesh Open University | Report Accepted | 
| 3. | Explore the Constraint and Elucidation of Science Education 1 and Science Education 2 of the BOU’s BEd Program | Professor Sufia Begum School of Education | Report Accepted | 
| 4. | Open School Learners’ Access to Paperless Initiatives at the Bangladesh Open University: challenges and barriers | Professor Dr. Sabina Yeasmin Open School | Report Accepted | 
| 5. | Antimicrobial activity screening of selected medicinal plants of Bangladesh against antibiotic resistant human pathogens” | Dr. Md. Abdul Mojid Mondol Associate Professor (Pharmacy) | Report Accepted | 
| 6. | ICT Preparedness of the Students and the Faculty Members of School of Education of Bangladesh Open University: An Explorative Study | Professor Dr. Selina Akhter (Political Science) School of Education | Report Accepted | 
| 7. | Teaching Via Mobile Phone: A Case Study on BEd Learners’ of BOU Technology Acceptance and Readiness | Mr. Amirul Islam, Associate Professor (Mathematics) School of Education | Report Accepted | 
| 8. | The Role of Democracy and Development on Peace Settlement: A Case Study of Chittagong Hill Tracts | Shahabanu Eva Assistant Professor (Political Science) School of Social Sciences, Humanities and Languages | Report Accepted | 
| 9. | Lifestyle of the Flower Cultivators of Bangladesh: A Study on Rose Village Sadullapur, Savar. | Azmira Bilkis Lecturer (Sociology) School of Social Sciences, Humanities and Languages | Report Accepted | 
| 10. | Using Methods and Technologies in Delivering Education in Open and Distance Learning: A Comparative Analysis among India, Nepal and Bangladesh | Md. Abdus Sattar Assistant Professor (Sociology) Open School | Report Accepted | 
| 11. | Tutoring Quality of English Language Course: Challenges and Uses from Learners Perspective | Abu Nasar Mohammad Tofail Hossain Assistant Professor (English) School of Education | Report Accepted | 
| 12. | Challenges and Prospects of Science Education in ODL: A Study on Secondary School Certificate and Higher Secondary Certificate Program of Bangladesh Open University | Umasree Dhar Assistant Professor (Physics) Open School | Report Accepted | 
| 13. | Evaluation the Impact of MBA Program of Bangladesh Open University: Focusing on Education System and Acceptability on Enhancing the Employability of MBA Graduates | Md. Tarikul Islam Assistant professor School of Business | Report Accepted | 
| 14. | Quality assessment of Aman Rice as affected by dissimilar storage vessels and periods | Dr. Md. Anowarul Haque Assistant Professor (Agriculture) School of Agriculture and Rural Development | Report Accepted | 
| 15. | Exploring Learners' Behavioral Intention toward Mobile Learning: A Case of the HSC Program of Bangladesh Open University (BOU) | Kazi Sharmin Pamela Assistant Professor (Marketing) Open School | Report Accepted | 
| 16. | Conservation and Sustainable Use of Medicinal Plants at Bangladesh Open University Campus | Dr. Md. Abu Taleb Professor School of Agriculture and Rural Development | Report Accepted | 
| 17. | A Study on the Performance of Bangladesh Open University towards Achieving Sustainable Development Goals (SDGs) in Bangladesh | A K M Iftekhar Khalid Joint Director | Report Accepted | 
| 18. | A Study on the Quality of Education: A Case of Commonwealth Executive Master of Business Administration/Public Administration (CEMBA/CEMPA) Program of Bangladesh Open University | Romana Kader Lecturer School of Business | Report Accepted | 
| 19. | Distribution pattern, Formation and the Significance of PreHistoric Archaeological Records from Bangladesh | ড. মো. আদনান আরিফ সালিম সহকারী অধ্যাপক, ওপেন স্কুল | Report Accepted | 
| 20. | Ensuring Quality Education in Master of Business Administration (MBA) Program of Bangladesh Open University: Opportunities and Challenges | Md. Mahfuzur Rahman Assistant Professor School of Business | Report Accepted | 
| 21. | Integrated Fish-cum-Horticultural Crop Farming at Bangladesh Open University Campus: Phase–I | Professor Dr. Md. Shah Alam Sarker School of Agriculture and Rural Development | Report Accepted | 
| 22. | A Comprehensive Analysis on the Learners’ Interaction to ICT based Student Support Services Management | Setara Begum Deputy Director (Personnel) | Report Accepted | 
| 23. | Use and opportunities of ICT integration into BBA program of School of Business of Bangladesh Open University | Asma Akter Shelly Assistant Professor School of Business | Report Accepted | 
| 24. | Study Learners’ Profile and Learning Problems of BAgEd Program in the Hilly and Haor areas of Bangladesh | Dr. Mohammad Abdul Hamid Assistant Professor ( Animal Husbandry) School of Agriculture and Rural Development | Report Accepted | 
| 25. | Effect of Polyethylene Glycol Induced Drought Stress on Germination, Seedling Growth and Proline Content in Rice Varieties | Dr. Muhammad Abdus Sobahan Assistant Professor (Agriculture) | Report Accepted | 
| 26. | The Challenges and Barriers of Learning in Science Courses in BOU | Runu Biswas Assistant Professor (Mathematics) Open School | Report Accepted | 
| 27. | Implementing Online Courses in Bangladesh Open University (BOU): Challenges and Prospects. | Md. Moshiur Rahman Lecturer (Computer Science and Engineering) School of Science and Technology | Report Accepted | 
| 28. | GPA Analysis on the Operational Process of ODL in Bangladesh – A Case Study of the Tutorial and Learner Support Systems in PGDM, BBA and MBA programs of BOU | Professor Mostafa Azad Kamal School of Business | Report Accepted | 
| 29. | Lifestyle of the Pottery Makers in Bangladesh: A Study on Dhamrai Region | Sarmin Akter Lecturer (Sociology) School of Social Sciences, Humanities and Languages | Report Accepted | 
| 30. | বাংলাদেশের সামাজিক দ্বন্দ্ব নিরসনে গ্রামীণ বিচার ব্যবস্থার ভূমিকা : ভাঙ্গা থানার কেস স্টাডি। | তাহমিনা রাস্না সহকারী অধ্যাপক (রাষ্ট্রবিজ্ঞান) | Report Accepted | 
| 31. | The Role of BOU in ICT Based ODL, BOU Perspective | Dr. Iqbal Husain Associate Professor (Sociology) Open School | Report Accepted | 
| 32. | Access to Education in Environmentally Challenged Areas of Bangladesh: A Case Study of Haor Region | Maruf Mia Assistant Professor (Political Science) School of Social Sciences, Humanities and Languages | Report Accepted | 
| 33. | Comparison of the quality of rice seed from different sources in Bangladesh | Dr. Md. Touhidul Islam Associate Professor | Report Accepted | 
| 34. | Re-discovering the History of Dinajpur Region with Special References to Archaeological Sources | Md. Shahin Alam Lecturer (History) | Report Accepted | 
| 35. | Prospects and Challenges of Health Education through Blended Learning for the Professionals. | Prof. Dr. Sharker Md. Numan Dean , SST. | Report Accepted | 
| 36. | Provision, Usage and Effectiveness of Different Media for Learner Support in Bangladesh Open University (BOU): A study on SSC Program | Dr. Sadia Afroze Sultana Professor (Physics) | Report Accepted | 
| 37. | Analysis of Examination Question Papers According to Bloom’s Taxonomy: A Case Study on Bangladesh Open University | A.S.M Mahmudul Hasan Assistant Professor ( Computer Science and Engineering) , SST. | Report Accepted | 
| 38. | Up-skilling the Teaching Staff and Tutors of Bangladesh Open University on Open and Distance Learning Methodology: Challenges and Opportunities | Professor Dr. Khondoker Mokaddem Hossain Pro Vice Chancellor Bangladesh Open University | Report Accepted | 
| 39. | The Effects of Irrigation ad Mulching on Tomato Yield under Raised Bed and Furrow Irrigation | Professor Dr. Md. Serazul Islam School of Agriculture and Rural Development | Report Accepted | 
| 40. | Quality Assessment of Dressed Broiler Sold at Selected Area of Dhaka Metropolitan City | Professor Dr. Md. Rokibur Rahman School of Agriculture and Rural Development | Report Accepted | 
| 41. | Raising Awareness for Gendered Participation in Disaster Risk Management in Bangladesh: How ODL can Help? | Md. Abdus Sattar Assistant Professor (Sociology), Open School | Report Accepted | 
| 42. | Learners’ perception on use of Bangla Language in self-learning materials in open and distance learning in Bangladesh Open University | Meherin Munjarin Ratna Assistant Professor (Bangla) Open School | Report Accepted | 
| 43. | Urban Disaster Management Capacity in Bangladesh: An Exploratory Study through Open and Distance Learning Approach | Saima Ahmad Associate Professor (Geography & Environment) School of Social Sciences Humanities and Languages | Report Accepted | 
| 44. | The Challenges of Business Education in Bangladesh at Secondary Level | Md. Meraz Ahmed Assistant Professor (Business Studies) School of Education | Report Accepted | 
| 45. | Impact Assessment of OER Repository of Bangladesh Open University | Md. Mizanoor Rahman, PhD Open School | Report Accepted | 
| 46. | Search for new pesticides from soil Streptomyces spp. against wheat blast pathogen, Magnaportheoryzae | Dr. Abul Hasnat Md. Shamim Professor (Soil Science) School of Agriculture and Rural Development | Report Accepted | 
| 47. | Impact of Organic Fertilizer and Irrigation on the Yield and Quality of Cherry Tomato | Dr. Md. Farid Hossain Professor (Agriculture) School of Agriculture and Rural Development | Report Accepted | 
| 48. | Gender Differentials in Distance Learning of Bangladesh Open University | Nusrat Zahan Mou Lecturer (English) Open School | Report Accepted | 
| 49. | Teachers’ Attitudes towards Use of ICT in Teaching Learning Process: A Study on Secondary Level Schools of Bangladesh | Mohammad Rezaul Islam Assistant Professor School of Education | Report Accepted | 
| 50. | Establishment of Aquaponic system at Bangladesh Open University campus: Tilapia culture with vegetables | Professor Dr. Md. Shah Alam Sarker School of Agriculture and Rural Development | Report Accepted | 
| 51. | Assessment of Satisfaction Level of Tutor: A Study on Bangladesh Open University | Dr. Sunil Kanti Dey Professor School of Education | Report Accepted | 
| 52. | Assessing the BOU’s Learners’ Knowledge and Perception on the Requirement and Intake of Milk, Meat and Egg | Dr. Mohammad Abdul Hamid Assistant Professor (Animal Husbandry) School of Agriculture and Rural Development | Report Accepted | 
| 53. | Effectiveness of Activity Based Teaching Learning Process in Secondary Level Science Teaching : A Study on Bangladesh Open University | Mr. Amirul Islam, Associate Professor(Mathematics) School of Education | Report Accepted | 
| 54. | Challenges to Human Security in Bangladesh: A Study into the TanguarHaor of Sunamganj District | Maruf Mia Assistant Professor (Political Science) School of Social Sciences, Humanities and Languages | Report Accepted | 
| 55. | Assessing the opportunity and challenges to implement On Demand Examination (ODE) in Bangladesh Open University | Dr. Md. Asaduzzamn Ukil Controller of Examinations Bangladesh Open University | Report Accepted | 
| 56. | Explore the dropping out from SSC, HSC, BA, BSS and Major Programmes of Bangladesh Open University: A Comparative Study | A.S.M. Noman Alam Director/Librarian (In-charge) Library and Documentation Division & Joint Controller of Examinations, Examination Division Bangladesh Open University | Report Accepted | 
| 57. | The Effect of SSC Program of Bangladesh Open University on its Graduate's Socio-Economic Development in Rural Bangladesh. | Dr. Md. Shafiqul Alam Registrar Bangladesh Open University | Report Accepted | 
© 2025 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.