| SL | Name of the Program | Year/Semester/Term/Batch |
|---|---|---|
| 1 | SSC | 2015 to 2022, and 2024 |
| 2 | SSC (Complain Result) | 2024 |
| 3 | HSC | 2020, 2021, and 2024 |
| 4 | HSC (Complain Result) | 2024 |
| 5 | SSC (Niche 2) | All Data |
| 6 | HSC (Niche 2) | All Data |
| 7 | HSC (Niche 1: Army, Navy and Air Force) | All Data |
| 8 | BA & BSS | 2017, 2018, 2019, and 2021 |
| 9 | MDS | 232, and 242 |
| 10 | MDM | All Data |
| 11 | BAgEd | All Data |
© 2025 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.